box-sizing: border-box;">
| PKG | | | 1.6 μM | | |
PKC | | | 3.3 μM | | |
MLCK | | | 36 μM | | |
T101373 | 他莫昔芬柠檬酸盐 | 99% | 54965-24-1 | 1g,5g,25g | | ER | | | | | |
T129642 | Torin 1 | ≥97% | 1222998-36-8 | 10mg,25mg,50mg | 无细胞 | mTORC1 | 2 nM | | | | |
mTORC2 | 10 nM | | | | |
R107315 | 白藜芦醇 | 99% | 501-36-0 | 1g,5g,25g,100g | | COX | 1.1 μM | | | | |
LOC | 2.7 μM | | | | |
R107314 | 白藜芦醇 | 分析标准品 | 501-36-0 | 100mg | | COX | 1.1 μM | | | | |
LOC | 2.7 μM | | | | |
D137736 | Dexamethasone | 98% | 50-02-2 | 1g,5g,25g | | | | | | | |
G127944 | Gemcitabine | ≥99% | 95058-81-4 | 50mg,100mg,250mg,1g,5g,25g | | | | | | | |
B102375 | 布雷非德菌素 A | ≥98% (HPLC) | 20350-15-6 | 5mg,25mg | HCT 116 | ATPase | 0.2 μM | | | | |
G102383 | 格尔德霉素 | ≥98% (HPLC) | 30562-34-6 | 10mg,50mg,250mg | SKBr3 | p185 | 70 nM | | | | |
无细胞 | HSP90 | | | | 1.2 μM | |
P129961 | Pifithrin-α (PFTα) | ≥97% | 63208-82-2 | 10mg,50mg | | p53 | | | | | |
N130841 | 氯硝柳胺 | 98% | 50-65-7 | 50g,250g | 无细胞 | STAT3 | 0.7 μM | | | | |
N114456 | 氯硝柳胺 | 分析标准品 | 50-65-7 | 100mg | 无细胞 | STAT3 | 0.7 μM | | | | |
O118724 | 奥美拉唑 | 98% | 73590-58-6 | 1g,5g,25g,100g | | | | | | | |
A129574 | Amiodarone hydrochloride | ≥98% | 19774-82-4 | 1g,5g,25g,100g | | | | | | | |
L129465 | Loperamide HCl | ≥98% | 34552-83-5 | 5g,25g | | μ阿片受体 | | | 3.3 nM | | |
δ阿片受体 | | | 48 nM | | |
D129705 | 地塞米松磷酸钠 | ≥99% | 55203-24-2 | 50mg,250mg | | | | | | | |
D129539 | 卡马西平 | ≥98.0% | 298-46-4 | 5g,25g,100g | | 钠离子通道 | 131 μM | | | | |
C102161 | 盐酸可乐定 | 98% | 4205-91-8 | 250mg,1g,5g,100g | | α2肾上腺素能受体 | | | | | 0.02±0.01 mg/kg |
F129912 | Flubendazole | ≥98%(HPLC) | 31430-15-6 | 5g,25g,100g | | | | | | | |
N129506 | Nimodipine | ≥98% | 66085-59-4 | 250mg,1g,5g | | | | | | | |
D102176 | 乙酸地塞米松 | 98% | 1177-87-3 | 250mg,1g,5g,25g | | | | | | | |
N123276 | 尼群地平 | ≥95.0% | 39562-70-4 | 25mg,100mg,500mg,1g | | 钙离子通道 | 95 nM | | | | |
S114285 | 磺胺乙酰钠 | 分析标准品 | 127-56-0 | 250mg,25g | | | | | | | |
I102722 | 异钩藤碱 | 分析标准品,≥98% | 6859-01-4 | 10mg,20mg | | | | | | | |
T137974 | 他莫西芬 | ≥99% | 10540-29-1 | 1g,5g,25g | | | | | | | |
T137975 | 他莫西芬 | 分析标准品,≥99.0% (HPLC) | 10540-29-1 | 50mg | | | | | | | |
V107236 | Vincristine sulfate | 98% | 2068-78-2 | 25mg,100mg | | 微管 | 32 μM | | | | |
V107235 | 硫酸长春新碱 | 分析标准品,>99% | 2068-78-2 | 10mg | | 微管 | 32 μM | | | | |
S161023 | 2-丙戊酸钠 | ≥98.0% | 1069-66-5 | 5g,25g,100g,500g | | HDAC | | | | | |
S129300 | STF-62247 | ≥98% | 315702-99-9 | 5mg,25mg,100mg | | | | | | | |
S171217 | Sulfacetamide sodium salt monohydrate | - | 6209-17-2 | 100g,500g | | DHPS | 9.5 μM | | | | |
M126521 | MG-132 | ≥98% | 133407-82-6 | 5mg,25mg,100mg,1g | | 蛋白酶体 | 100 nM | | | | |
C153919 | Carprofen | >98.0%(HPLC) | 53716-49-7 | 1g,5g,25g,100g | | COX-2 | 3.9 μM | | | | |
COX-1 | 22.3 μM | | | | |
FAAH | 78.6 μM | | | | |
H123383 | 肝素钠 | ≥180 USP units/mg | 9041-08-1 | 100KU,250KU,500KU,1000KU | | | | | | | |
H104201 | 肝素钠 | 185 USP units/mg | 9041-08-1 | 1g,5g,25g | | | | | | | |
O126162 | Olaparib (AZD2281, Ku-0059436) | ≥98% | 763113-22-0 | 10mg,25mg,100mg,250mg,1g | | PARP-1 | 5 nM | | | | |
PARP-2 | 1 nM | | | | |
D107159 | 盐酸阿霉素 | 98% | 25316-40-9 | 25mg,100mg,250mg,500mg,1g,5g | | | | | | | |
T125887 | TAK-242 | ≥98% | 243984-11-4 | 5mg,10mg,50mg,100mg | | NO | 1.8 nM | | | | |
TNF-R | 1.9 nM | | | | |
IL-6 | 1.3 nM | | | | |
A124869 | ABT-199 (GDC-0199) | ≥99% | 1257044-40-8 | 10mg,50mg | | Bcl-2 | | | <0.01 nM | | |
B101389 | 巴佛洛霉素A1 | ≥95.0 % | 88899-55-2 | 1mg,5mg | | V-ATPase | | | | | |
H123383 | 肝素钠 | ≥180 USP units/mg | 9041-08-1 | 100KU,250KU,500KU,1000KU | | | | | | | |
H104201 | 肝素钠 | 185 USP units/mg | 9041-08-1 | 1g,5g,25g | | | | | | | |
O126162 | Olaparib (AZD2281, Ku-0059436) | ≥98% | 763113-22-0 | 10mg,25mg,100mg,250mg,1g | | PARP-1 | 5 nM | | | | |
PARP-2 | 1 nM | | | | |
D107159 | 盐酸阿霉素 | 98% | 25316-40-9 | 25mg,100mg,250mg,500mg,1g,5g | | | | | | | |
T125887 | TAK-242 | ≥98% | 243984-11-4 | 5mg,10mg,50mg,100mg | | NO | 1.8 nM | | | | |
TNF-R | 1.9 nM | | | | |
IL-6 | 1.3 nM | | | | |
A124869 | ABT-199 (GDC-0199) | ≥99% | 1257044-40-8 | 10mg,50mg | | Bcl-2 | | | <0.01 nM | | |
B101389 | 巴佛洛霉素A1 | ≥95.0 % | 88899-55-2 | 1mg,5mg | | V-ATPase | | | | | |
J166817 | (+)-JQ1 | 98% (HPLC) | 1268524-70-4 | 5mg,25mg | | BRD41 | 77 nM | | | | |
BRD42 | 33 nM | | | |
地 址: 上海市新金桥路36号财富中心16楼
联系人: 阿博士
电 话: 400-620-6333
传 真: 021-50323701
Email:market@aladdin-e.com
【阿拉丁】蛋白质&抗体秋季特惠活动来袭!
(2024-11-14T00:00 浏览数:3807)
【阿拉丁】细胞的营养“奶酪”——L-酪氨酸
(2024-10-14T00:00 浏览数:8490)
【阿拉丁】右旋糖酐:生物医学多功能多糖
(2024-09-12T00:00 浏览数:11102)
【阿拉丁】抗体应用和技术
(2024-09-06T00:00 浏览数:12506)
科研开学季,【阿拉丁】生物满赠礼!
(2024-08-30T00:00 浏览数:12957)
【阿拉丁】BrdU染色方案
(2024-08-21T00:00 浏览数:13475)
【阿拉丁】细菌的外衣——脂多糖LPS
(暂无发布时间 浏览数:16920)
【阿拉丁】三甲胺硼烷/硼烷三甲胺复合物
(暂无发布时间 浏览数:13681)
【阿拉丁】使用ICP MS结合氩气稀释(AGD)对锂盐进行元素分析
(2024-07-05T00:00 浏览数:21641)
【阿拉丁】EBL-3183的工艺之路:从吲哚到临床前抑制剂
(暂无发布时间 浏览数:20638)
|